Usage statistics for edrf.ibel.de edrf.ibel.de

Summary Period: April 2025
Generated 30-Apr-2025 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 176666
Total Files 138746
Total Pages 44095
Total Visits 5277
Total kB Files 52844596
Total Unique Sites 3360
Total Unique URLs 91
Total Unique Referrers 76
Total Unique Usernames 2
Total Unique User Agents 1504
. Avg Max
Hits per Hour 245 6899
Hits per Day 5888 14754
Files per Day 4624 13566
Pages per Day 1469 7739
Sites per Day 112 362
Visits per Day 175 366
kB Files per Day 1761487 4118059
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 78.54% 138746
Code 206 - Partial Content 0.10% 184
Code 301 - Moved Permanently 15.61% 27577
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.16% 285
Code 400 - Bad Request 0.76% 1339
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 4.61% 8145
Code 408 - Request Timeout 0.21% 375

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 9051 5.12% 6265 4.52% 1974 4.48% 366 6.94% 362 10.77% 2284713 4.32%
2 6909 3.91% 4471 3.22% 1500 3.40% 296 5.61% 280 8.33% 1627977 3.08%
3 8933 5.06% 7310 5.27% 2290 5.19% 302 5.72% 304 9.05% 1235026 2.34%
4 6279 3.55% 4007 2.89% 1341 3.04% 313 5.93% 272 8.10% 1555481 2.94%
5 7872 4.46% 6086 4.39% 1995 4.52% 363 6.88% 290 8.63% 2339928 4.43%
6 6559 3.71% 5531 3.99% 1422 3.22% 227 4.30% 182 5.42% 2195650 4.15%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 13827 7.83% 10346 7.46% 6404 14.52% 192 3.64% 177 5.27% 3282798 6.21%
13 9164 5.19% 6548 4.72% 3453 7.83% 209 3.96% 204 6.07% 1893093 3.58%
14 4311 2.44% 2957 2.13% 932 2.11% 151 2.86% 201 5.98% 931453 1.76%
15 6971 3.95% 5798 4.18% 1521 3.45% 154 2.92% 160 4.76% 1710143 3.24%
16 4664 2.64% 4017 2.90% 1178 2.67% 191 3.62% 199 5.92% 1386397 2.62%
17 2827 1.60% 2127 1.53% 686 1.56% 144 2.73% 177 5.27% 741245 1.40%
18 5644 3.19% 4561 3.29% 2151 4.88% 181 3.43% 169 5.03% 1376993 2.61%
19 9218 5.22% 8126 5.86% 2389 5.42% 259 4.91% 225 6.70% 3063544 5.80%
20 5007 2.83% 4578 3.30% 1140 2.59% 211 4.00% 190 5.65% 1544692 2.92%
21 5791 3.28% 4321 3.11% 1869 4.24% 233 4.42% 194 5.77% 1267389 2.40%
22 5248 2.97% 3977 2.87% 1389 3.15% 204 3.87% 213 6.34% 1388407 2.63%
23 14754 8.35% 13566 9.78% 7739 17.55% 188 3.56% 184 5.48% 4023396 7.61%
24 6710 3.80% 5724 4.13% 415 0.94% 186 3.52% 215 6.40% 3995646 7.56%
25 4723 2.67% 3356 2.42% 424 0.96% 199 3.77% 211 6.28% 1453397 2.75%
26 5582 3.16% 4470 3.22% 328 0.74% 141 2.67% 170 5.06% 2356301 4.46%
27 9364 5.30% 7460 5.38% 502 1.14% 169 3.20% 187 5.57% 4118059 7.79%
28 6614 3.74% 4275 3.08% 349 0.79% 139 2.63% 203 6.04% 2480047 4.69%
29 6144 3.48% 5155 3.72% 413 0.94% 130 2.46% 195 5.80% 2745812 5.20%
30 4500 2.55% 3714 2.68% 291 0.66% 130 2.46% 194 5.77% 1847008 3.50%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 2695 1.53% 59 1773 1.28% 29 883 2.00% 30739 922171 1.75%
1 33 1013 0.57% 14 448 0.32% 8 263 0.60% 5617 168508 0.32%
2 49 1474 0.83% 17 529 0.38% 13 395 0.90% 7916 237477 0.45%
3 45 1353 0.77% 19 585 0.42% 11 337 0.76% 6612 198346 0.38%
4 34 1039 0.59% 19 598 0.43% 8 245 0.56% 4897 146916 0.28%
5 105 3156 1.79% 75 2260 1.63% 25 765 1.73% 25635 769056 1.46%
6 189 5671 3.21% 130 3913 2.82% 56 1685 3.82% 43435 1303041 2.47%
7 245 7357 4.16% 193 5811 4.19% 60 1820 4.13% 70239 2107180 3.99%
8 322 9678 5.48% 267 8033 5.79% 75 2264 5.13% 103441 3103220 5.87%
9 303 9115 5.16% 249 7476 5.39% 68 2064 4.68% 98215 2946460 5.58%
10 355 10655 6.03% 290 8725 6.29% 79 2396 5.43% 113288 3398645 6.43%
11 437 13127 7.43% 356 10704 7.71% 82 2482 5.63% 143180 4295406 8.13%
12 475 14252 8.07% 402 12078 8.71% 110 3316 7.52% 152303 4569094 8.65%
13 516 15483 8.76% 421 12630 9.10% 110 3300 7.48% 132230 3966888 7.51%
14 416 12487 7.07% 365 10957 7.90% 94 2843 6.45% 119856 3595674 6.80%
15 377 11313 6.40% 284 8549 6.16% 86 2589 5.87% 97919 2937582 5.56%
16 274 8237 4.66% 204 6122 4.41% 45 1354 3.07% 71437 2143117 4.06%
17 294 8837 5.00% 229 6881 4.96% 61 1853 4.20% 77508 2325236 4.40%
18 391 11731 6.64% 311 9342 6.73% 97 2917 6.62% 130769 3923069 7.42%
19 299 8977 5.08% 220 6610 4.76% 53 1604 3.64% 126196 3785895 7.16%
20 139 4193 2.37% 106 3202 2.31% 18 564 1.28% 84703 2541099 4.81%
21 360 10804 6.12% 306 9185 6.62% 243 7298 16.55% 64779 1943359 3.68%
22 90 2710 1.53% 54 1645 1.19% 18 546 1.24% 37245 1117344 2.11%
23 43 1309 0.74% 23 690 0.50% 10 312 0.71% 13327 399812 0.76%

Top 30 of 91 Total URLs
# Hits kB F URL
1 19288 10.92% 42560 0.08% /wx.php
2 8369 4.74% 68806 0.13% /
3 7134 4.04% 46888 0.09% /archiv.php
4 5960 3.37% 8949 0.02% /ibel.css
5 612 0.35% 3022 0.01% /images/favicon.ico
6 476 0.27% 2501 0.00% /favicon.ico
7 344 0.19% 916 0.00% /robots.txt
8 31 0.02% 1050 0.00% /stats/usage_202405.html
9 13 0.01% 136 0.00% /stats/usage_202504.html
10 11 0.01% 100 0.00% /stats/usage_202406.html
11 11 0.01% 101 0.00% /stats/usage_202408.html
12 10 0.01% 23 0.00% /Bilder/
13 9 0.01% 55 0.00% /stats/usage_202412.html
14 6 0.00% 46 0.00% /i3.php
15 4 0.00% 1 0.00% /.well-known/acme-challenge/dy49GUUVzcqmVeB26DanWKEagKFSs6f2n7zulSQ8uuw
16 4 0.00% 11 0.00% /_data/var.edrf-duwsw-trans_ip.txt
17 4 0.00% 11 0.00% /ip_tower.txt
18 4 0.00% 13 0.00% /stats/
19 3 0.00% 18 0.00% /stats/usage_202502.html
20 2 0.00% 7 0.00% /Bilder/20250320/
21 2 0.00% 10 0.00% /Bilder/20250320/cam01/
22 2 0.00% 7 0.00% /Bilder/20250321/
23 2 0.00% 10 0.00% /Bilder/20250321/cam01/
24 2 0.00% 10 0.00% /Bilder/20250321/cam02/
25 2 0.00% 7 0.00% /Bilder/20250322/
26 2 0.00% 10 0.00% /Bilder/20250322/cam01/
27 2 0.00% 10 0.00% /Bilder/20250323/cam01/
28 2 0.00% 7 0.00% /Bilder/20250324/
29 2 0.00% 10 0.00% /Bilder/20250324/cam01/
30 2 0.00% 10 0.00% /Bilder/20250324/cam02/

Top 10 of 91 Total URLs By kB F
# Hits kB F URL
1 8369 4.74% 68806 0.13% /
2 7134 4.04% 46888 0.09% /archiv.php
3 19288 10.92% 42560 0.08% /wx.php
4 5960 3.37% 8949 0.02% /ibel.css
5 612 0.35% 3022 0.01% /images/favicon.ico
6 476 0.27% 2501 0.00% /favicon.ico
7 31 0.02% 1050 0.00% /stats/usage_202405.html
8 344 0.19% 916 0.00% /robots.txt
9 13 0.01% 136 0.00% /stats/usage_202504.html
10 11 0.01% 101 0.00% /stats/usage_202408.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 8369 4.74% 3403 74.94% /
2 19288 10.92% 904 19.91% /wx.php
3 7134 4.04% 40 0.88% /archiv.php
4 31 0.02% 26 0.57% /stats/usage_202405.html
5 11 0.01% 12 0.26% /stats/usage_202408.html
6 11 0.01% 11 0.24% /stats/usage_202406.html
7 9 0.01% 11 0.24% /stats/usage_202412.html
8 10 0.01% 9 0.20% /Bilder/
9 13 0.01% 9 0.20% /stats/usage_202504.html
10 2 0.00% 6 0.13% /Bilder/20250324/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 8369 4.74% 2491 56.64% /
2 19288 10.92% 1675 38.09% /wx.php
3 7134 4.04% 47 1.07% /archiv.php
4 31 0.02% 20 0.45% /stats/usage_202405.html
5 11 0.01% 11 0.25% /stats/usage_202406.html
6 11 0.01% 11 0.25% /stats/usage_202408.html
7 9 0.01% 10 0.23% /stats/usage_202412.html
8 10 0.01% 9 0.20% /Bilder/
9 13 0.01% 9 0.20% /stats/usage_202504.html
10 2 0.00% 6 0.14% /Bilder/20250324/

Top 30 of 3360 Total Sites
# Hits Files kB F Visits Hostname
1 24155 13.67% 13249 9.55% 6808850 12.88% 68 1.29% p5b21510b.dip0.t-ipconnect.de
2 14489 8.20% 12640 9.11% 3601628 6.82% 81 1.53% dslb-094-217-224-020.094.217.pools.vodafone-ip.de
3 6336 3.59% 6336 4.57% 3779966 7.15% 2 0.04% 10.88.0.85.dynamic.cust.swisscom.net
4 4557 2.58% 4553 3.28% 768173 1.45% 8 0.15% p4fc75f30.dip0.t-ipconnect.de
5 4154 2.35% 4054 2.92% 1604200 3.04% 53 1.00% p508c3dd7.dip0.t-ipconnect.de
6 3634 2.06% 1817 1.31% 14850 0.03% 11 0.21% p4fc54164.dip0.t-ipconnect.de
7 3610 2.04% 3544 2.55% 1104955 2.09% 105 1.99% 006-135-067-156.ip-addr.inexio.net
8 3353 1.90% 3353 2.42% 2914774 5.52% 1 0.02% i5e86b59d.versanet.de
9 2441 1.38% 2308 1.66% 1033385 1.96% 2 0.04% p3e9e51bd.dip0.t-ipconnect.de
10 2298 1.30% 2298 1.66% 837836 1.59% 1 0.02% dynamic-093-131-095-234.93.131.pool.telefonica.de
11 2092 1.18% 2091 1.51% 941205 1.78% 1 0.02% p4fc74933.dip0.t-ipconnect.de
12 2060 1.17% 1030 0.74% 8542 0.02% 11 0.21% p5488cacf.dip0.t-ipconnect.de
13 1716 0.97% 1716 1.24% 635043 1.20% 1 0.02% p54837a2c.dip0.t-ipconnect.de
14 1643 0.93% 1627 1.17% 693400 1.31% 7 0.13% 94.200.20.118
15 1642 0.93% 1592 1.15% 666386 1.26% 59 1.12% 104.28.62.28
16 1558 0.88% 918 0.66% 357262 0.68% 14 0.27% tmo-064-83.customers.d1-online.com
17 1474 0.83% 1466 1.06% 386514 0.73% 1 0.02% ip-109-43-79-104.web.vodafone.de
18 1446 0.82% 1439 1.04% 532043 1.01% 71 1.35% p5de2d455.dip0.t-ipconnect.de
19 1367 0.77% 799 0.58% 276756 0.52% 2 0.04% i5387b206.versanet.de
20 1260 0.71% 1254 0.90% 584183 1.11% 24 0.45% p548bb4f6.dip0.t-ipconnect.de
21 1191 0.67% 1189 0.86% 424797 0.80% 38 0.72% p4ff94e40.dip0.t-ipconnect.de
22 1127 0.64% 1078 0.78% 440851 0.83% 59 1.12% 104.28.62.29
23 1095 0.62% 1091 0.79% 374892 0.71% 3 0.06% p4ff9d6bd.dip0.t-ipconnect.de
24 1054 0.60% 6 0.00% 1721 0.00% 23 0.44% hostglobal.plus
25 1044 0.59% 608 0.44% 236828 0.45% 13 0.25% p5dce42e9.dip0.t-ipconnect.de
26 1023 0.58% 510 0.37% 92468 0.17% 0 0.00% 246.245.77.34.bc.googleusercontent.com
27 1023 0.58% 837 0.60% 496965 0.94% 2 0.04% p5486a969.dip0.t-ipconnect.de
28 1000 0.57% 993 0.72% 282561 0.53% 8 0.15% p5080d567.dip0.t-ipconnect.de
29 966 0.55% 966 0.70% 397111 0.75% 1 0.02% p5797aa16.dip0.t-ipconnect.de
30 941 0.53% 470 0.34% 3492 0.01% 1 0.02% a172-225-135-54.deploy.static.akamaitechnologies.com

Top 10 of 3360 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24155 13.67% 13249 9.55% 6808850 12.88% 68 1.29% p5b21510b.dip0.t-ipconnect.de
2 6336 3.59% 6336 4.57% 3779966 7.15% 2 0.04% 10.88.0.85.dynamic.cust.swisscom.net
3 14489 8.20% 12640 9.11% 3601628 6.82% 81 1.53% dslb-094-217-224-020.094.217.pools.vodafone-ip.de
4 3353 1.90% 3353 2.42% 2914774 5.52% 1 0.02% i5e86b59d.versanet.de
5 4154 2.35% 4054 2.92% 1604200 3.04% 53 1.00% p508c3dd7.dip0.t-ipconnect.de
6 3610 2.04% 3544 2.55% 1104955 2.09% 105 1.99% 006-135-067-156.ip-addr.inexio.net
7 2441 1.38% 2308 1.66% 1033385 1.96% 2 0.04% p3e9e51bd.dip0.t-ipconnect.de
8 2092 1.18% 2091 1.51% 941205 1.78% 1 0.02% p4fc74933.dip0.t-ipconnect.de
9 2298 1.30% 2298 1.66% 837836 1.59% 1 0.02% dynamic-093-131-095-234.93.131.pool.telefonica.de
10 4557 2.58% 4553 3.28% 768173 1.45% 8 0.15% p4fc75f30.dip0.t-ipconnect.de

Top 30 of 76 Total Referrers
# Hits Referrer
1 92626 52.43% https://edrf.ibel.de/
2 72780 41.20% - (Direct Request)
3 7101 4.02% https://edrf.ibel.de/archiv.php
4 2387 1.35% http://edrf.ibel.de/cam01.jpg
5 351 0.20% https://www.google.com/
6 324 0.18% https://www.edrf.de/
7 210 0.12% https://81.169.206.235/
8 144 0.08% https://edrf.ibel.de/stats/usage_202504.html
9 122 0.07% http://edrf.ibel.de
10 105 0.06% https://edrf.ibel.de/stats/usage_202408.html
11 85 0.05% https://edrf.ibel.de/stats/usage_202406.html
12 57 0.03% https://edrf.ibel.de/wx.php
13 50 0.03% https://edrf.ibel.de/stats/usage_202405.html
14 44 0.02% https://www.gstatic.com/
15 41 0.02% https://www.google.de/
16 33 0.02% http://edrf.ibel.de/
17 27 0.02% http://edrf.ibel.de/images/favicon.ico
18 24 0.01% www.google.com
19 15 0.01% https://edrf.ibel.de/stats/usage_202503.html
20 13 0.01% https://edrf.ibel.de/images/favicon.ico
21 10 0.01% https://edrf.ibel.de/stats/
22 9 0.01% https://edrf.ibel.de
23 9 0.01% https://edrf.ibel.de/i3.php
24 6 0.00% http://edrf.ibel.de/robots.txt
25 6 0.00% https://bing.com/
26 5 0.00% http://mail2.ibel.de/
27 4 0.00% https://www.google.com/url
28 3 0.00% http://81.169.206.235/
29 3 0.00% http://edrf.ibel.de/favicon.ico
30 3 0.00% http://edrf.ibel.de/wordpress/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://edrf.ibel.de/

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 19 0.00% 1 0.02% 0x17b886337c637e4ccb3f9c7261a3d854252136f8
2 1 0.00% 1 0.00% 19 0.00% 1 0.02% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg

Top 15 of 1504 Total User Agents
# Hits User Agent
1 24157 13.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
2 13279 7.52% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
3 10360 5.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15
4 10138 5.74% Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
5 9821 5.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
6 9315 5.27% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 9252 5.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
8 8406 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
9 8364 4.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15
10 7269 4.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Safari/537.36
11 5946 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 5482 3.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
13 4580 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 3587 2.03% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
15 3145 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0

Usage by Country for April 2025

Top 30 of 34 Total Countries
# Hits Files kB F Country
1 117731 66.64% 97997 70.63% 37863109 71.65% Germany Germany
2 24859 14.07% 15370 11.08% 4373505 8.28% Commercial (com)
3 21103 11.95% 13402 9.66% 5013365 9.49% Unresolved/Unknown
4 11974 6.78% 11569 8.34% 5465344 10.34% Network (net)
5 269 0.15% 142 0.10% 3304 0.01% Non-Profit (org)
6 250 0.14% 250 0.18% 95296 0.18% US Military (mil)
7 150 0.08% 31 0.02% 553 0.00% China China
8 75 0.04% 38 0.03% 428 0.00% British Indian Ocean Territory British Indian Ocean Territory
9 45 0.03% 3 0.00% 78 0.00% Angola Angola
10 43 0.02% 43 0.03% 14686 0.03% Switzerland Switzerland
11 42 0.02% 22 0.02% 11420 0.02% Luxembourg Luxembourg
12 41 0.02% 1 0.00% 44 0.00% Indonesia Indonesia
13 20 0.01% 12 0.01% 48 0.00% European Union European Union
14 11 0.01% 11 0.01% 2166 0.00% Italy Italy
15 11 0.01% 9 0.01% 720 0.00% Russian Federation Russian Federation
16 7 0.00% 6 0.00% 99 0.00% Japan Japan
17 5 0.00% 3 0.00% 61 0.00% Netherlands Netherlands
18 4 0.00% 4 0.00% 77 0.00% United States United States
19 3 0.00% 0 0.00% 1 0.00% Hong Kong Hong Kong
20 3 0.00% 3 0.00% 49 0.00% Taiwan Taiwan
21 3 0.00% 0 0.00% 9 0.00% Vietnam Vietnam
22 2 0.00% 2 0.00% 13 0.00% Educational (edu)
23 2 0.00% 0 0.00% 3 0.00% France France
24 2 0.00% 2 0.00% 38 0.00% Turkey Turkey
25 2 0.00% 2 0.00% 35 0.00% Ukraine Ukraine
26 1 0.00% 1 0.00% 16 0.00% Argentina Argentina
27 1 0.00% 1 0.00% 19 0.00% Austria Austria
28 1 0.00% 1 0.00% 16 0.00% Australia Australia
29 1 0.00% 0 0.00% 0 0.00% Brazil Brazil
30 1 0.00% 1 0.00% 19 0.00% Estonia Estonia


Generated by Webalizer Version 2.23