Usage statistics for edrf.ibel.de edrf.ibel.de

Summary Period: August 2025
Generated 31-Aug-2025 23:58 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 553737
Total Files 504848
Total Pages 139866
Total Visits 6945
Total kB Files 181397702
Total Unique Sites 4178
Total Unique URLs 69
Total Unique Referrers 366
Total Unique Usernames 2
Total Unique User Agents 1480
. Avg Max
Hits per Hour 744 5507
Hits per Day 17862 34100
Files per Day 16285 28637
Pages per Day 4511 13901
Sites per Day 134 320
Visits per Day 224 363
kB Files per Day 5851539 12398032
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.17% 504848
Code 206 - Partial Content 0.01% 62
Code 301 - Moved Permanently 4.09% 22657
Code 304 - Not Modified 2.42% 13392
Code 400 - Bad Request 0.22% 1240
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 1.72% 9536
Code 408 - Request Timeout 0.36% 1990

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 22679 4.10% 21275 4.21% 6138 4.39% 231 3.33% 252 6.03% 9399810 5.18%
2 30336 5.48% 27975 5.54% 9498 6.79% 220 3.17% 229 5.48% 9957917 5.49%
3 34100 6.16% 28637 5.67% 13901 9.94% 209 3.01% 241 5.77% 8208526 4.53%
4 14692 2.65% 13223 2.62% 4396 3.14% 210 3.02% 232 5.55% 4927592 2.72%
5 6405 1.16% 5316 1.05% 1969 1.41% 218 3.14% 202 4.83% 1611657 0.89%
6 9898 1.79% 8841 1.75% 2504 1.79% 187 2.69% 201 4.81% 3157538 1.74%
7 17709 3.20% 16236 3.22% 3826 2.74% 210 3.02% 243 5.82% 6598497 3.64%
8 13131 2.37% 11812 2.34% 3635 2.60% 220 3.17% 239 5.72% 4928835 2.72%
9 18134 3.27% 17397 3.45% 2967 2.12% 222 3.20% 218 5.22% 4127281 2.28%
10 9957 1.80% 8273 1.64% 2578 1.84% 225 3.24% 269 6.44% 2484243 1.37%
11 13124 2.37% 10455 2.07% 3011 2.15% 187 2.69% 238 5.70% 2951409 1.63%
12 8168 1.48% 6986 1.38% 1806 1.29% 188 2.71% 205 4.91% 2014242 1.11%
13 18641 3.37% 16659 3.30% 3815 2.73% 214 3.08% 245 5.86% 4268977 2.35%
14 28964 5.23% 24862 4.92% 10392 7.43% 208 2.99% 249 5.96% 6912471 3.81%
15 26584 4.80% 24580 4.87% 6248 4.47% 363 5.23% 320 7.66% 7761430 4.28%
16 29508 5.33% 26096 5.17% 6728 4.81% 294 4.23% 285 6.82% 10900009 6.01%
17 20875 3.77% 19754 3.91% 4178 2.99% 316 4.55% 243 5.82% 6428955 3.54%
18 21182 3.83% 20040 3.97% 4812 3.44% 230 3.31% 223 5.34% 9014154 4.97%
19 23719 4.28% 22319 4.42% 5504 3.94% 188 2.71% 196 4.69% 10778175 5.94%
20 29508 5.33% 28455 5.64% 6802 4.86% 174 2.51% 186 4.45% 11490302 6.33%
21 9047 1.63% 8386 1.66% 1929 1.38% 195 2.81% 209 5.00% 2699472 1.49%
22 8003 1.45% 7144 1.42% 1784 1.28% 242 3.48% 242 5.79% 2507316 1.38%
23 8593 1.55% 7819 1.55% 2004 1.43% 225 3.24% 212 5.07% 2449611 1.35%
24 14147 2.55% 13382 2.65% 2681 1.92% 268 3.86% 255 6.10% 3909988 2.16%
25 5699 1.03% 5127 1.02% 1048 0.75% 169 2.43% 212 5.07% 1505332 0.83%
26 11764 2.12% 11036 2.19% 2650 1.89% 203 2.92% 231 5.53% 5400360 2.98%
27 17388 3.14% 16228 3.21% 3745 2.68% 199 2.87% 227 5.43% 7402588 4.08%
28 26605 4.80% 25431 5.04% 6021 4.30% 193 2.78% 209 5.00% 12398032 6.83%
29 14368 2.59% 13698 2.71% 2879 2.06% 251 3.61% 257 6.15% 4443157 2.45%
30 21509 3.88% 19883 3.94% 5159 3.69% 260 3.74% 238 5.70% 5359040 2.95%
31 19300 3.49% 17523 3.47% 5258 3.76% 234 3.37% 239 5.72% 5400785 2.98%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 186 5777 1.04% 161 5021 0.99% 44 1377 0.98% 116277 3604583 1.99%
1 193 6002 1.08% 163 5062 1.00% 44 1388 0.99% 116991 3626710 2.00%
2 156 4858 0.88% 133 4137 0.82% 37 1161 0.83% 93017 2883530 1.59%
3 149 4641 0.84% 123 3839 0.76% 33 1033 0.74% 60578 1877915 1.04%
4 212 6573 1.19% 189 5878 1.16% 47 1462 1.05% 65588 2033222 1.12%
5 353 10966 1.98% 320 9934 1.97% 83 2583 1.85% 91996 2851877 1.57%
6 790 24515 4.43% 694 21531 4.26% 232 7221 5.16% 176874 5483092 3.02%
7 887 27522 4.97% 788 24448 4.84% 255 7917 5.66% 224257 6951964 3.83%
8 1087 33720 6.09% 996 30883 6.12% 286 8868 6.34% 311741 9663960 5.33%
9 1002 31062 5.61% 930 28832 5.71% 228 7096 5.07% 290198 8996149 4.96%
10 1133 35139 6.35% 1086 33675 6.67% 246 7643 5.46% 357411 11079743 6.11%
11 1256 38952 7.03% 1193 37001 7.33% 274 8516 6.09% 386009 11966292 6.60%
12 1353 41970 7.58% 1284 39820 7.89% 311 9669 6.91% 394632 12233587 6.74%
13 1347 41772 7.54% 1232 38197 7.57% 379 11760 8.41% 385492 11950251 6.59%
14 1150 35650 6.44% 1034 32079 6.35% 346 10732 7.67% 312596 9690464 5.34%
15 981 30412 5.49% 935 28993 5.74% 198 6164 4.41% 278949 8647425 4.77%
16 1100 34111 6.16% 1006 31186 6.18% 296 9198 6.58% 288650 8948136 4.93%
17 1021 31660 5.72% 942 29229 5.79% 248 7690 5.50% 246239 7633416 4.21%
18 740 22965 4.15% 648 20099 3.98% 152 4721 3.38% 193518 5999044 3.31%
19 789 24487 4.42% 663 20555 4.07% 294 9135 6.53% 278841 8644057 4.77%
20 643 19956 3.60% 587 18211 3.61% 151 4694 3.36% 374223 11600924 6.40%
21 444 13786 2.49% 403 12510 2.48% 109 3382 2.42% 264311 8193631 4.52%
22 502 15580 2.81% 437 13563 2.69% 118 3688 2.64% 309216 9585709 5.28%
23 376 11661 2.11% 327 10165 2.01% 89 2768 1.98% 233936 7252021 4.00%

Top 30 of 69 Total URLs
# Hits kB F URL
1 92438 16.69% 228379 0.13% /wx.php
2 30224 5.46% 41794 0.02% /ibel.css
3 24772 4.47% 172356 0.10% /
4 24403 4.41% 263863 0.15% /wx-windrose.svg
5 24081 4.35% 66077 0.04% /wx-pfeil.svg
6 20285 3.66% 92822 0.05% /wx-bahn.svg
7 3870 0.70% 17683 0.01% /wx-bahn07.svg
8 3777 0.68% 4196 0.00% /site.webmanifest
9 521 0.09% 1396 0.00% /robots.txt
10 397 0.07% 6867 0.00% /favicon.ico
11 87 0.02% 326 0.00% /ppr.php
12 85 0.02% 1351 0.00% /images/favicon.ico
13 36 0.01% 93 0.00% /archiv.php
14 27 0.00% 312 0.00% /stats/usage_202508.html
15 16 0.00% 28 0.00% /wx07.php
16 12 0.00% 150 0.00% /stats/usage_202506.html
17 10 0.00% 120 0.00% /stats/usage_202507.html
18 9 0.00% 33 0.00% /stats/
19 8 0.00% 85 0.00% /stats/usage_202405.html
20 7 0.00% 79 0.00% /stats/usage_202406.html
21 7 0.00% 49 0.00% /stats/usage_202412.html
22 5 0.00% 2 0.00% /.well-known/acme-challenge/ZKXv09u_pyxEkoxU-9igRy-jet2AlyBlz6-2GKWoicc
23 5 0.00% 57 0.00% /stats/usage_202408.html
24 4 0.00% 51 0.00% /stats/usage_202505.html
25 3 0.00% 34 0.00% /stats/usage_202410.html
26 3 0.00% 38 0.00% /stats/usage_202501.html
27 3 0.00% 37 0.00% /stats/usage_202502.html
28 3 0.00% 39 0.00% /stats/usage_202503.html
29 3 0.00% 37 0.00% /stats/usage_202504.html
30 2 0.00% 3 0.00% /Bilder/

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 24403 4.41% 263863 0.15% /wx-windrose.svg
2 92438 16.69% 228379 0.13% /wx.php
3 24772 4.47% 172356 0.10% /
4 20285 3.66% 92822 0.05% /wx-bahn.svg
5 24081 4.35% 66077 0.04% /wx-pfeil.svg
6 30224 5.46% 41794 0.02% /ibel.css
7 3870 0.70% 17683 0.01% /wx-bahn07.svg
8 397 0.07% 6867 0.00% /favicon.ico
9 3777 0.68% 4196 0.00% /site.webmanifest
10 521 0.09% 1396 0.00% /robots.txt

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 24772 4.47% 5017 79.37% /
2 92438 16.69% 1152 18.22% /wx.php
3 87 0.02% 34 0.54% /ppr.php
4 36 0.01% 22 0.35% /archiv.php
5 8 0.00% 9 0.14% /stats/usage_202405.html
6 7 0.00% 8 0.13% /stats/usage_202406.html
7 7 0.00% 8 0.13% /stats/usage_202412.html
8 12 0.00% 8 0.13% /stats/usage_202506.html
9 27 0.00% 8 0.13% /stats/usage_202508.html
10 9 0.00% 6 0.09% /stats/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 92438 16.69% 3418 57.03% /wx.php
2 24772 4.47% 2398 40.01% /
3 87 0.02% 55 0.92% /ppr.php
4 36 0.01% 30 0.50% /archiv.php
5 27 0.00% 14 0.23% /stats/usage_202508.html
6 7 0.00% 9 0.15% /stats/usage_202406.html
7 7 0.00% 8 0.13% /stats/usage_202412.html
8 8 0.00% 6 0.10% /stats/usage_202405.html
9 4 0.00% 6 0.10% /stats/usage_202505.html
10 9 0.00% 5 0.08% /stats/

Top 30 of 4178 Total Sites
# Hits Files kB F Visits Hostname
1 46528 8.40% 45342 8.98% 18068892 9.96% 26 0.37% p4fc74bbd.dip0.t-ipconnect.de
2 33307 6.01% 31819 6.30% 16651330 9.18% 4 0.06% i59f4578d.versanet.de
3 15268 2.76% 14704 2.91% 9424573 5.20% 9 0.13% i59f45784.versanet.de
4 14014 2.53% 13573 2.69% 2616095 1.44% 14 0.20% ip-082-212-042-157.um22.pools.vodafone-ip.de
5 13989 2.53% 13212 2.62% 5489243 3.03% 131 1.89% p4fd8e863.dip0.t-ipconnect.de
6 11210 2.02% 5790 1.15% 197337 0.11% 36 0.52% p4fc54ce6.dip0.t-ipconnect.de
7 11206 2.02% 10703 2.12% 5622585 3.10% 5 0.07% i59f45788.versanet.de
8 10725 1.94% 10225 2.03% 5157159 2.84% 11 0.16% i59f45782.versanet.de
9 10638 1.92% 10163 2.01% 6111246 3.37% 10 0.14% i59f45787.versanet.de
10 10108 1.83% 9656 1.91% 5748616 3.17% 1 0.01% tmo-100-188.customers.d1-online.com
11 9317 1.68% 9098 1.80% 3661686 2.02% 76 1.09% dslb-094-217-224-020.094.217.pools.vodafone-ip.de
12 8990 1.62% 8971 1.78% 1904538 1.05% 1 0.01% p5ddc49c6.dip0.t-ipconnect.de
13 8841 1.60% 8811 1.75% 3720805 2.05% 55 0.79% p578b916a.dip0.t-ipconnect.de
14 8657 1.56% 4363 0.86% 47884 0.03% 11 0.16% 104.28.54.44
15 7982 1.44% 7982 1.58% 4093849 2.26% 1 0.01% 212.103.61.192
16 7497 1.35% 7480 1.48% 1413803 0.78% 1 0.01% p5ddc4616.dip0.t-ipconnect.de
17 7464 1.35% 7424 1.47% 1284451 0.71% 2 0.03% p5def72d9.dip0.t-ipconnect.de
18 6503 1.17% 6458 1.28% 2744750 1.51% 3 0.04% p3e9e499f.dip0.t-ipconnect.de
19 6083 1.10% 5811 1.15% 3457579 1.91% 5 0.07% i59f4578f.versanet.de
20 5768 1.04% 5495 1.09% 3586877 1.98% 7 0.10% i59f4578a.versanet.de
21 5683 1.03% 5673 1.12% 1173844 0.65% 2 0.03% p5ddc42c0.dip0.t-ipconnect.de
22 5530 1.00% 5530 1.10% 2023452 1.12% 2 0.03% 194.35.121.63
23 5261 0.95% 5216 1.03% 2249440 1.24% 1 0.01% p3e9e4159.dip0.t-ipconnect.de
24 5008 0.90% 5008 0.99% 1674847 0.92% 1 0.01% 194.35.121.60
25 4310 0.78% 4310 0.85% 2601368 1.43% 1 0.01% 91.214.65.108
26 3904 0.71% 3728 0.74% 2575968 1.42% 3 0.04% i59f45785.versanet.de
27 3749 0.68% 3538 0.70% 1348161 0.74% 54 0.78% p4fc74b4e.dip0.t-ipconnect.de
28 3643 0.66% 3635 0.72% 712235 0.39% 1 0.01% p5def7516.dip0.t-ipconnect.de
29 3617 0.65% 3614 0.72% 1377174 0.76% 1 0.01% 212.103.61.199
30 3591 0.65% 3482 0.69% 613029 0.34% 10 0.14% 141.38.1.186

Top 10 of 4178 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46528 8.40% 45342 8.98% 18068892 9.96% 26 0.37% p4fc74bbd.dip0.t-ipconnect.de
2 33307 6.01% 31819 6.30% 16651330 9.18% 4 0.06% i59f4578d.versanet.de
3 15268 2.76% 14704 2.91% 9424573 5.20% 9 0.13% i59f45784.versanet.de
4 10638 1.92% 10163 2.01% 6111246 3.37% 10 0.14% i59f45787.versanet.de
5 10108 1.83% 9656 1.91% 5748616 3.17% 1 0.01% tmo-100-188.customers.d1-online.com
6 11206 2.02% 10703 2.12% 5622585 3.10% 5 0.07% i59f45788.versanet.de
7 13989 2.53% 13212 2.62% 5489243 3.03% 131 1.89% p4fd8e863.dip0.t-ipconnect.de
8 10725 1.94% 10225 2.03% 5157159 2.84% 11 0.16% i59f45782.versanet.de
9 7982 1.44% 7982 1.58% 4093849 2.26% 1 0.01% 212.103.61.192
10 8841 1.60% 8811 1.75% 3720805 2.05% 55 0.79% p578b916a.dip0.t-ipconnect.de

Top 30 of 366 Total Referrers
# Hits Referrer
1 392159 70.82% https://edrf.ibel.de/
2 142320 25.70% - (Direct Request)
3 12894 2.33% https://edrf.ibel.de/wx.php
4 3055 0.55% http://edrf.ibel.de/cam01.jpg
5 751 0.14% https://www.google.com/
6 402 0.07% http://edrf.ibel.de
7 376 0.07% https://www.edrf.de/
8 249 0.04% https://81.169.206.235/
9 115 0.02% https://edrf.ibel.de/ppr.php
10 99 0.02% http://edrf.ibel.de/
11 95 0.02% https://edrf.ibel.de/stats/usage_202508.html
12 73 0.01% https://edrf.ibel.de
13 57 0.01% http://81.169.206.235:443/
14 47 0.01% https://edrf.ibel.de/cam02.jpg
15 45 0.01% https://edrf.ibel.de/stats/usage_202408.html
16 43 0.01% https://edrf.ibel.de/stats/usage_202406.html
17 30 0.01% https://rloe.byethost33.com/
18 25 0.00% https://www.google.de/
19 24 0.00% https://library.se
20 24 0.00% https://mera-msk.ru/
21 22 0.00% https://edrf.ibel.de/stats/usage_202405.html
22 21 0.00% https://edrf.ibel.de/favicon-32x32.png
23 21 0.00% https://triquetra.ru/
24 16 0.00% http://edrf.ibel.de/robots.txt
25 15 0.00% https://adenapw.ru/
26 15 0.00% https://www.gstatic.com/
27 14 0.00% http://edrf.ibel.de/sitemap.xml
28 14 0.00% https://gamesdrop.io/
29 11 0.00% https://www.bing.com/
30 10 0.00% https://edrf.ibel.de/stats/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://edrf.ibel.de/

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.00% 1 0.00% 20 0.00% 1 0.01% 0x61d183c03697a97373e37c346cdf3983ec88c377
2 1 0.00% 1 0.00% 20 0.00% 1 0.01% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7

Top 15 of 1480 Total User Agents
# Hits User Agent
1 125704 22.70% Mozilla/5.0 (iPad; CPU OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
2 40052 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:141.0) Gecko/20100101 Firefox/141.0
3 29273 5.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
4 27238 4.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:141.0) Gecko/20100101 Firefox/141.0
5 26129 4.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Safari/537.36
6 25714 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 22151 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0
8 20471 3.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
9 18698 3.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
10 17458 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
11 16754 3.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
12 14143 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:141.0) Gecko/20100101 Firefox/141.0
13 13585 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 OPR/120.0.0.0
14 13553 2.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
15 10516 1.90% Mozilla/5.0 (X11; Linux x86_64; rv:141.0) Gecko/20100101 Firefox/141.0

Usage by Country for August 2025

Top 30 of 43 Total Countries
# Hits Files kB F Country
1 381137 68.83% 364354 72.17% 136805135 75.42% Germany Germany
2 102521 18.51% 83802 16.60% 25357172 13.98% Unresolved/Unknown
3 51461 9.29% 40046 7.93% 15258882 8.41% Commercial (com)
4 13927 2.52% 13435 2.66% 3306703 1.82% Network (net)
5 2044 0.37% 2035 0.40% 405712 0.22% Iceland Iceland
6 620 0.11% 6 0.00% 173 0.00% Russian Federation Russian Federation
7 543 0.10% 282 0.06% 83064 0.05% France France
8 420 0.08% 172 0.03% 4992 0.00% Non-Profit (org)
9 160 0.03% 100 0.02% 12428 0.01% European Union European Union
10 159 0.03% 150 0.03% 31907 0.02% United Kingdom United Kingdom
11 157 0.03% 155 0.03% 49792 0.03% Italy Italy
12 95 0.02% 36 0.01% 320 0.00% Anguilla Anguilla
13 87 0.02% 85 0.02% 15181 0.01% Turkey Turkey
14 76 0.01% 41 0.01% 504 0.00% British Indian Ocean Territory British Indian Ocean Territory
15 69 0.01% 69 0.01% 27158 0.01% Belgium Belgium
16 62 0.01% 54 0.01% 13417 0.01% Switzerland Switzerland
17 37 0.01% 8 0.00% 179 0.00% China China
18 32 0.01% 32 0.01% 16597 0.01% Air Transport Industry (aero)
19 31 0.01% 29 0.01% 7932 0.00% Austria Austria
20 23 0.00% 4 0.00% 128 0.00% Netherlands Netherlands
21 11 0.00% 1 0.00% 18 0.00% Brazil Brazil
22 7 0.00% 0 0.00% 13 0.00% Colombia Colombia
23 5 0.00% 0 0.00% 8 0.00% Spain Spain
24 5 0.00% 0 0.00% 8 0.00% Iran Iran
25 4 0.00% 0 0.00% 12 0.00% Bulgaria Bulgaria
26 4 0.00% 0 0.00% 7 0.00% India India
27 4 0.00% 0 0.00% 7 0.00% Montenegro Montenegro
28 4 0.00% 2 0.00% 31 0.00% United States United States
29 3 0.00% 0 0.00% 4 0.00% Cocos (Keeling) Islands Cocos (Keeling) Islands
30 3 0.00% 0 0.00% 4 0.00% Chile Chile


Generated by Webalizer Version 2.23