Usage statistics for edrf.ibel.de edrf.ibel.de

Summary Period: June 2025
Generated 30-Jun-2025 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 284134
Total Files 227683
Total Pages 67525
Total Visits 6925
Total kB Files 105642891
Total Unique Sites 4124
Total Unique URLs 53
Total Unique Referrers 468
Total Unique User Agents 1877
. Avg Max
Hits per Hour 394 11883
Hits per Day 9471 47355
Files per Day 7589 46066
Pages per Day 2250 23730
Sites per Day 137 336
Visits per Day 230 316
kB Files per Day 3521430 27232682
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 80.13% 227683
Code 206 - Partial Content 0.02% 50
Code 301 - Moved Permanently 15.74% 44722
Code 304 - Not Modified 0.32% 915
Code 400 - Bad Request 0.46% 1302
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 3.12% 8875
Code 408 - Request Timeout 0.20% 582

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 29275 10.30% 17817 7.83% 22153 32.81% 229 3.31% 236 5.72% 3270123 3.10%
2 5640 1.98% 4747 2.08% 942 1.40% 164 2.37% 198 4.80% 1913627 1.81%
3 4061 1.43% 3482 1.53% 282 0.42% 197 2.84% 241 5.84% 1588289 1.50%
4 6449 2.27% 5928 2.60% 277 0.41% 170 2.45% 179 4.34% 3008061 2.85%
5 4869 1.71% 4296 1.89% 316 0.47% 187 2.70% 237 5.75% 1948815 1.84%
6 3628 1.28% 2888 1.27% 457 0.68% 272 3.93% 296 7.18% 1368544 1.30%
7 3863 1.36% 2946 1.29% 628 0.93% 316 4.56% 312 7.57% 1353922 1.28%
8 4292 1.51% 3360 1.48% 829 1.23% 269 3.88% 313 7.59% 1642319 1.55%
9 11043 3.89% 10274 4.51% 766 1.13% 287 4.14% 294 7.13% 4926464 4.66%
10 4985 1.75% 4249 1.87% 576 0.85% 303 4.38% 296 7.18% 1981581 1.88%
11 10720 3.77% 6729 2.96% 535 0.79% 259 3.74% 308 7.47% 4760517 4.51%
12 6642 2.34% 4390 1.93% 448 0.66% 228 3.29% 282 6.84% 2429650 2.30%
13 3614 1.27% 3002 1.32% 392 0.58% 205 2.96% 264 6.40% 1349676 1.28%
14 3869 1.36% 3080 1.35% 366 0.54% 254 3.67% 289 7.01% 1251295 1.18%
15 5824 2.05% 3863 1.70% 2555 3.78% 218 3.15% 238 5.77% 1078127 1.02%
16 2990 1.05% 2472 1.09% 347 0.51% 199 2.87% 251 6.09% 1068924 1.01%
17 5173 1.82% 4070 1.79% 415 0.61% 199 2.87% 218 5.29% 1907949 1.81%
18 3990 1.40% 3263 1.43% 378 0.56% 196 2.83% 236 5.72% 1476134 1.40%
19 29724 10.46% 17055 7.49% 23730 35.14% 246 3.55% 232 5.63% 2529886 2.39%
20 15035 5.29% 11449 5.03% 5612 8.31% 216 3.12% 220 5.33% 4868401 4.61%
21 9651 3.40% 8777 3.85% 1006 1.49% 231 3.34% 233 5.65% 4155482 3.93%
22 11782 4.15% 11099 4.87% 450 0.67% 236 3.41% 253 6.13% 5379400 5.09%
23 14595 5.14% 13977 6.14% 365 0.54% 220 3.18% 219 5.31% 8678713 8.22%
24 47355 16.67% 46066 20.23% 473 0.70% 228 3.29% 236 5.72% 27232682 25.78%
25 3586 1.26% 2879 1.26% 298 0.44% 216 3.12% 220 5.33% 1287677 1.22%
26 9699 3.41% 9030 3.97% 359 0.53% 206 2.97% 214 5.19% 4592408 4.35%
27 3472 1.22% 2743 1.20% 527 0.78% 184 2.66% 223 5.41% 1161586 1.10%
28 3900 1.37% 2967 1.30% 965 1.43% 265 3.83% 291 7.06% 1152975 1.09%
29 6774 2.38% 5920 2.60% 597 0.88% 316 4.56% 336 8.15% 2987023 2.83%
30 7634 2.69% 4865 2.14% 481 0.71% 209 3.02% 230 5.58% 3292643 3.12%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 86 2606 0.92% 64 1936 0.85% 8 252 0.37% 57486 1724594 1.63%
1 76 2296 0.81% 60 1826 0.80% 8 261 0.39% 51642 1549264 1.47%
2 93 2813 0.99% 72 2172 0.95% 9 280 0.41% 38897 1166901 1.10%
3 92 2762 0.97% 72 2188 0.96% 7 216 0.32% 29539 886157 0.84%
4 137 4133 1.45% 112 3387 1.49% 11 335 0.50% 43546 1306377 1.24%
5 204 6121 2.15% 163 4919 2.16% 43 1301 1.93% 63491 1904732 1.80%
6 341 10249 3.61% 294 8837 3.88% 50 1519 2.25% 131231 3936931 3.73%
7 539 16197 5.70% 459 13786 6.05% 52 1589 2.35% 232037 6961109 6.59%
8 571 17148 6.04% 460 13823 6.07% 110 3323 4.92% 226790 6803707 6.44%
9 521 15645 5.51% 434 13049 5.73% 42 1277 1.89% 230419 6912565 6.54%
10 474 14231 5.01% 426 12801 5.62% 31 947 1.40% 218371 6551141 6.20%
11 636 19102 6.72% 505 15167 6.66% 141 4249 6.29% 246583 7397501 7.00%
12 528 15869 5.59% 446 13407 5.89% 44 1329 1.97% 242686 7280586 6.89%
13 754 22644 7.97% 568 17059 7.49% 311 9348 13.84% 214319 6429559 6.09%
14 465 13959 4.91% 405 12162 5.34% 83 2501 3.70% 177488 5324649 5.04%
15 759 22770 8.01% 587 17621 7.74% 295 8857 13.12% 211719 6351579 6.01%
16 497 14934 5.26% 453 13618 5.98% 38 1159 1.72% 203997 6119912 5.79%
17 515 15464 5.44% 424 12735 5.59% 138 4147 6.14% 163076 4892275 4.63%
18 397 11932 4.20% 354 10620 4.66% 22 668 0.99% 157048 4711452 4.46%
19 854 25638 9.02% 565 16961 7.45% 469 14089 20.86% 172263 5167904 4.89%
20 532 15971 5.62% 369 11078 4.87% 277 8313 12.31% 164899 4946976 4.68%
21 215 6470 2.28% 157 4719 2.07% 29 887 1.31% 139526 4185782 3.96%
22 128 3849 1.35% 94 2849 1.25% 15 469 0.69% 78816 2364474 2.24%
23 44 1331 0.47% 32 963 0.42% 6 209 0.31% 25559 766764 0.73%

Top 26 of 53 Total URLs
# Hits kB F URL
1 32314 11.37% 209510 0.20% /
2 1385 0.49% 2707 0.00% /site.webmanifest
3 1051 0.37% 1765 0.00% /ibel.css
4 776 0.27% 12245 0.01% /images/favicon.ico
5 425 0.15% 7204 0.01% /favicon.ico
6 424 0.15% 1167 0.00% /robots.txt
7 73 0.03% 232 0.00% /ppr.php
8 60 0.02% 171 0.00% /wx.php
9 29 0.01% 71 0.00% /archiv.php
10 20 0.01% 1195 0.00% /stats/usage_202405.html
11 18 0.01% 212 0.00% /stats/usage_202506.html
12 9 0.00% 65 0.00% /stats/usage_202412.html
13 7 0.00% 26 0.00% /stats/
14 6 0.00% 68 0.00% /stats/usage_202406.html
15 6 0.00% 69 0.00% /stats/usage_202408.html
16 5 0.00% 2 0.00% /.well-known/acme-challenge/dTqB4iM4QRnvEQ9H0zZtROaE4wps34Y95CVf6zUIDvw
17 5 0.00% 12 0.00% /ip_tower.txt
18 4 0.00% 34 0.00% /i3.php
19 4 0.00% 46 0.00% /stats/usage_202411.html
20 4 0.00% 31 0.00% /stats/usage_202505.html
21 2 0.00% 23 0.00% /stats/usage_202407.html
22 2 0.00% 20 0.00% /stats/usage_202410.html
23 2 0.00% 25 0.00% /stats/usage_202502.html
24 1 0.00% 13 0.00% /stats/usage_202501.html
25 1 0.00% 13 0.00% /stats/usage_202503.html
26 1 0.00% 12 0.00% /stats/usage_202504.html

Top 10 of 53 Total URLs By kB F
# Hits kB F URL
1 32314 11.37% 209510 0.20% /
2 776 0.27% 12245 0.01% /images/favicon.ico
3 425 0.15% 7204 0.01% /favicon.ico
4 1385 0.49% 2707 0.00% /site.webmanifest
5 1051 0.37% 1765 0.00% /ibel.css
6 20 0.01% 1195 0.00% /stats/usage_202405.html
7 424 0.15% 1167 0.00% /robots.txt
8 73 0.03% 232 0.00% /ppr.php
9 18 0.01% 212 0.00% /stats/usage_202506.html
10 60 0.02% 171 0.00% /wx.php

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 32314 11.37% 5446 97.63% /
2 73 0.03% 28 0.50% /ppr.php
3 20 0.01% 19 0.34% /stats/usage_202405.html
4 60 0.02% 18 0.32% /wx.php
5 29 0.01% 17 0.30% /archiv.php
6 18 0.01% 9 0.16% /stats/usage_202506.html
7 9 0.00% 8 0.14% /stats/usage_202412.html
8 6 0.00% 6 0.11% /stats/usage_202408.html
9 6 0.00% 5 0.09% /stats/usage_202406.html
10 4 0.00% 4 0.07% /i3.php

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 32314 11.37% 5181 97.02% /
2 73 0.03% 47 0.88% /ppr.php
3 29 0.01% 28 0.52% /archiv.php
4 60 0.02% 17 0.32% /wx.php
5 20 0.01% 14 0.26% /stats/usage_202405.html
6 18 0.01% 10 0.19% /stats/usage_202506.html
7 9 0.00% 7 0.13% /stats/usage_202412.html
8 6 0.00% 6 0.11% /stats/usage_202406.html
9 6 0.00% 6 0.11% /stats/usage_202408.html
10 4 0.00% 4 0.07% /i3.php

Top 30 of 4124 Total Sites
# Hits Files kB F Visits Hostname
1 60922 21.44% 60836 26.72% 36632419 34.68% 21 0.30% 45.143.229.130
2 26334 9.27% 13283 5.83% 181044 0.17% 32 0.46% p4fc54ce6.dip0.t-ipconnect.de
3 22207 7.82% 11131 4.89% 96849 0.09% 6 0.09% p5488cacf.dip0.t-ipconnect.de
4 19794 6.97% 19763 8.68% 11200995 10.60% 31 0.45% p5b21510b.dip0.t-ipconnect.de
5 11723 4.13% 11696 5.14% 6127793 5.80% 8 0.12% p3e9e4334.dip0.t-ipconnect.de
6 10560 3.72% 10455 4.59% 5986329 5.67% 42 0.61% dslb-094-217-224-020.094.217.pools.vodafone-ip.de
7 8057 2.84% 7893 3.47% 4077168 3.86% 36 0.52% ip-082-212-042-157.um22.pools.vodafone-ip.de
8 7976 2.81% 3988 1.75% 3816160 3.61% 0 0.00% p5b3804cd.dip0.t-ipconnect.de
9 6334 2.23% 3167 1.39% 2949265 2.79% 0 0.00% p5dc808e8.dip0.t-ipconnect.de
10 4733 1.67% 4733 2.08% 2583060 2.45% 1 0.01% ip-095-222-192-101.um34.pools.vodafone-ip.de
11 4612 1.62% 2813 1.24% 457349 0.43% 27 0.39% 104.28.62.29
12 2408 0.85% 2299 1.01% 1109103 1.05% 74 1.07% 007-132-067-156.ip-addr.inexio.net
13 2404 0.85% 2401 1.05% 1168326 1.11% 64 0.92% p578b916a.dip0.t-ipconnect.de
14 2360 0.83% 2110 0.93% 816118 0.77% 39 0.56% 104.28.62.28
15 2127 0.75% 1072 0.47% 15642 0.01% 1 0.01% ip-109-40-241-155.web.vodafone.de
16 1900 0.67% 947 0.42% 157021 0.15% 0 0.00% 233.66.199.104.bc.googleusercontent.com
17 1831 0.64% 1831 0.80% 887517 0.84% 2 0.03% p3e9e5c69.dip0.t-ipconnect.de
18 1760 0.62% 1711 0.75% 862912 0.82% 63 0.91% p3e9e4888.dip0.t-ipconnect.de
19 1345 0.47% 673 0.30% 111489 0.11% 0 0.00% 164.143.241.35.bc.googleusercontent.com
20 1289 0.45% 1242 0.55% 609726 0.58% 64 0.92% p5de2d455.dip0.t-ipconnect.de
21 1282 0.45% 1281 0.56% 705317 0.67% 6 0.09% p4fee7a80.dip0.t-ipconnect.de
22 1204 0.42% 1170 0.51% 535000 0.51% 22 0.32% 165-102-000-128.ip-addr.inexio.net
23 1083 0.38% 540 0.24% 83038 0.08% 0 0.00% 42.161.22.34.bc.googleusercontent.com
24 1046 0.37% 16 0.01% 1949 0.00% 35 0.51% hostglobal.plus
25 950 0.33% 911 0.40% 468294 0.44% 35 0.51% p5dc4269f.dip0.t-ipconnect.de
26 817 0.29% 811 0.36% 477686 0.45% 1 0.01% unn-84-17-52-160.cdn77.com
27 806 0.28% 806 0.35% 465473 0.44% 6 0.09% dslb-088-066-008-002.088.066.pools.vodafone-ip.de
28 698 0.25% 348 0.15% 54257 0.05% 0 0.00% 244.169.79.34.bc.googleusercontent.com
29 690 0.24% 667 0.29% 310019 0.29% 24 0.35% p4fc74154.dip0.t-ipconnect.de
30 669 0.24% 9 0.00% 396 0.00% 1 0.01% 185.177.72.205

Top 10 of 4124 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60922 21.44% 60836 26.72% 36632419 34.68% 21 0.30% 45.143.229.130
2 19794 6.97% 19763 8.68% 11200995 10.60% 31 0.45% p5b21510b.dip0.t-ipconnect.de
3 11723 4.13% 11696 5.14% 6127793 5.80% 8 0.12% p3e9e4334.dip0.t-ipconnect.de
4 10560 3.72% 10455 4.59% 5986329 5.67% 42 0.61% dslb-094-217-224-020.094.217.pools.vodafone-ip.de
5 8057 2.84% 7893 3.47% 4077168 3.86% 36 0.52% ip-082-212-042-157.um22.pools.vodafone-ip.de
6 7976 2.81% 3988 1.75% 3816160 3.61% 0 0.00% p5b3804cd.dip0.t-ipconnect.de
7 6334 2.23% 3167 1.39% 2949265 2.79% 0 0.00% p5dc808e8.dip0.t-ipconnect.de
8 4733 1.67% 4733 2.08% 2583060 2.45% 1 0.01% ip-095-222-192-101.um34.pools.vodafone-ip.de
9 2404 0.85% 2401 1.05% 1168326 1.11% 64 0.92% p578b916a.dip0.t-ipconnect.de
10 2408 0.85% 2299 1.01% 1109103 1.05% 74 1.07% 007-132-067-156.ip-addr.inexio.net

Top 30 of 468 Total Referrers
# Hits Referrer
1 176005 61.94% https://edrf.ibel.de/
2 100404 35.34% - (Direct Request)
3 2915 1.03% http://edrf.ibel.de/cam01.jpg
4 1354 0.48% http://edrf.ibel.de
5 511 0.18% https://www.google.com/
6 472 0.17% https://www.edrf.de/
7 156 0.05% https://81.169.206.235/
8 147 0.05% http://edrf.ibel.de/xmlrpc.php
9 75 0.03% https://edrf.ibel.de/stats/usage_202408.html
10 56 0.02% https://edrf.ibel.de/stats/usage_202506.html
11 55 0.02% https://edrf.ibel.de
12 54 0.02% https://edrf.ibel.de/stats/usage_202406.html
13 39 0.01% https://www.gstatic.com/
14 36 0.01% https://edrf.ibel.de/ppr.php
15 36 0.01% https://edrf.ibel.de/stats/usage_202405.html
16 29 0.01% http://edrf.ibel.de/
17 24 0.01% www.google.com
18 23 0.01% https://www.google.de/
19 19 0.01% https://chatgpt.com/
20 14 0.00% https://animelist.ru
21 14 0.00% https://edrf.ibel.de/favicon-32x32.png
22 14 0.00% https://xnudes.ai/
23 13 0.00% https://balashiha-conditioner.ru/
24 13 0.00% https://himki-conditioner.ru/
25 13 0.00% https://luberci-vent.ru/
26 13 0.00% https://reutov-conditioner.ru/
27 13 0.00% https://reutov-holod.ru/
28 13 0.00% https://reutov-rem.ru/
29 13 0.00% https://sp-korolev.ru/
30 13 0.00% https://stels-korolev.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://edrf.ibel.de/
2 1 50.00% https://edrf.ibel.de/ppr.php

Top 15 of 1877 Total User Agents
# Hits User Agent
1 54491 19.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
2 53063 18.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
3 19831 6.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
4 13753 4.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
5 12114 4.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
6 11078 3.90% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
7 10419 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
8 8031 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 OPR/119.0.0.0
9 7966 2.80% Mozilla/5.1 (X11; U; Linux i686; en-US; rv:1.8.0.3) Gecko/20060425 Firefox/4.0
10 7894 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 7330 2.58% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
12 6860 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:140.0) Gecko/20100101 Firefox/140.0
13 6344 2.23% Mozilla/5.1 (X11; U; Linux i686; en-US; rv:1.8.0.3) Gecko/20060425 SUSE/1.5.0.3-7 Hv3/alpha
14 4810 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Safari/605.1.15
15 4740 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0

Usage by Country for June 2025

Top 30 of 46 Total Countries
# Hits Files kB F Country
1 164019 57.73% 129977 57.09% 56738319 53.71% Germany Germany
2 84835 29.86% 75479 33.15% 41524453 39.31% Unresolved/Unknown
3 25220 8.88% 15997 7.03% 4804568 4.55% Commercial (com)
4 6670 2.35% 5565 2.44% 2477685 2.35% Network (net)
5 1630 0.57% 10 0.00% 1437 0.00% Russian Federation Russian Federation
6 572 0.20% 243 0.11% 8162 0.01% Non-Profit (org)
7 264 0.09% 21 0.01% 682 0.00% European Union European Union
8 226 0.08% 161 0.07% 3348 0.00% British Indian Ocean Territory British Indian Ocean Territory
9 101 0.04% 97 0.04% 38658 0.04% Netherlands Netherlands
10 97 0.03% 24 0.01% 490 0.00% China China
11 56 0.02% 4 0.00% 141 0.00% United States United States
12 46 0.02% 14 0.01% 135 0.00% Anguilla Anguilla
13 45 0.02% 3 0.00% 85 0.00% Bolivia Bolivia
14 42 0.01% 27 0.01% 6159 0.01% Italy Italy
15 42 0.01% 1 0.00% 68 0.00% Ukraine Ukraine
16 37 0.01% 0 0.00% 63 0.00% Vietnam Vietnam
17 34 0.01% 28 0.01% 11611 0.01% Belgium Belgium
18 34 0.01% 0 0.00% 56 0.00% Brazil Brazil
19 33 0.01% 30 0.01% 13551 0.01% Sweden Sweden
20 13 0.00% 13 0.01% 7166 0.01% United Kingdom United Kingdom
21 11 0.00% 10 0.00% 1984 0.00% Czech Republic Czech Republic
22 10 0.00% 0 0.00% 20 0.00% Colombia Colombia
23 10 0.00% 9 0.00% 1105 0.00% Croatia Croatia
24 9 0.00% 9 0.00% 2644 0.00% Slovakia Slovakia
25 8 0.00% 0 0.00% 13 0.00% Cote D'Ivoire (Ivory Coast) Cote D'Ivoire (Ivory Coast)
26 8 0.00% 0 0.00% 16 0.00% Indonesia Indonesia
27 6 0.00% 0 0.00% 10 0.00% Australia Australia
28 6 0.00% 0 0.00% 10 0.00% Canada Canada
29 6 0.00% 2 0.00% 31 0.00% Switzerland Switzerland
30 5 0.00% 1 0.00% 15 0.00% Finland Finland


Generated by Webalizer Version 2.23